| Week 29 – 17/04/12 | ||||||
| Albion | 5 | 4 | Seeboard | |||
| St George ‘A’ | 6 | 3 | Portslade CC ‘B’ | |||
| Bye | - | - | Kendal ‘B’ | |||
| Portslade CC ‘A’ | 6 | 3 | Shoreham RBL | |||
| Pebbles | 4 | 5 | Harbour View | |||
| Goldstone Ex | 5 | 4 | Albion ‘B’ | |||
|
|
||||||
| Week 30 – 24/04/12 | ||||||
| Harbour View | 6 | 3 | Portslade CC ‘A’ | |||
| Shoreham RBL | - | - | Bye | |||
| Kendal ‘B’ | 2 | 7 | St George ‘A’ | |||
| Portslade CC ‘B’ | 3 | 6 | Albion | |||
| Seeboard | 3 | 6 | Goldstone Ex | |||
| Albion ‘B’ | 2 | 7 | Pebbles | |||






